2018 Winter Tuition and Fees
No. of Credits | Tuition | General Education Fee | Capital Improvement Fee | Information Technology Fee | Student Service Fee | Total | No. of Credits |
1 | 25.00 | 151.00 | 27.00 | 75.00 | 33.00 | 311.00 | 1 |
2 | 50.00 | 302.00 | 54.00 | 75.00 | 33.00 | 514.00 | 2 |
3 | 75.00 | 453.00 | 81.00 | 75.00 | 33.00 | 717.00 | 3 |
4 | 100.00 | 604.00 | 108.00 | 75.00 | 33.00 | 920.00 | 4 |
5 | 125.00 | 755.00 | 135.00 | 75.00 | 33.00 | 1,123.00 | 5 |
6 | 150.00 | 906.00 | 162.00 | 75.00 | 33.00 | 1,326.00 | 6 |
Winter Refund Policy:
- Withdrawal on or before the 1st day of the semester - 100% (tuition and fees)
- Withdrawal on the 2nd day of the semester - 75% (tuition, Gen. Ed fee and capital improvement fee only)
- Withdrawal on the 3rd day the semester - 50% (tuition, Gen. Ed fee and capital improvement fee only)
- Withdrawal after the 3rd day of the semester - No refund
- All refunds take approximately six (6) weeks to process.